| Single Family Residential | $450 |
| Multi-Family Residential | $1,000 + 300 per unit |
| Accessory Structure | $100 |
| Addition/Remodeling | $100 |
| Home Occupation Permit | $30 |
| Exterior Maintenance/Change of Materials | $25 |
| Permit & 1st Fixture | $60 |
| Additional Fixture |
$15 |
| 0-3,000 sq ft Building |
$700 |
| 3,001-9,999 sq ft Building | $1500 |
| Over 10,000 sq ft Building | $1500 + 500 per sq ft increments |
| Additions | $400 |
| Exterior Maintenance/Change of Materials | $100 |
| Permit & 1st Fixture | $200 |
| Additional Fixtures | $20 |
| Deck |
$25 |
| Patio | $25 |
| Fence (Residential) | $25 |
| Fence (Commercial) | $200 |
| Storage Building | $25 |
| Swimming Pool/Spa | $50 |
| Alternative Energy System | $50 |
| Driveway | $25 |
| POD | $25 |
| Occupancy | $150 |
| Admin Fees for Grass Cutting | $150/$350/$500 |
| Service Fees for Grass Cutting | per contractor |
| 25 sq ft or less | $150 |
| over 25 sq ft | $200 |
| Sign Face Change | $75 |
| Demolition (structures over 200 sq ft) | $150 |
| Re-inspection Fee | $75 |
| Amendment to Plan | $50 |
| Resubmission Fee | $50 |
| Late Submittals | $300 |
| Appeal | $100 |
| Variance | $50 |
| Conditional Use | $400 |
| Rezoning/Amending Map | $1500 |
| Garage Sales | $0 |
| Police Report (per page) | $0.10 |
| Amendment to Plan | $50 |
| Resubmission Fee | $50 |
| Late Submittals | $300 |
| Appeal | $100 |
| Variance | $50 |
| Rezoning/Amending Map | $1,500 |
| B&W copies (per page) | $0 |
| Color copies (per page) |
$.025 |
| CD's | $1 |
| Right of Way | $500 |
| Floodplain Development | $400 |
| Numbering (per unit) | $25 |
| Commercial Development | Actual Cost |
| The Village Engineer will provide an approximate quote for review based on the project scope. Additional review & inspection fees will be assessed on a case by case basis. A deposit of the quote will be required before review commences (30%) |
| Lot Split (Subdivision without Plat) | $250 |
| Single & Multi Family per unit | $500 |
| Preliminary Plat Review | $1,000 |
| Plus cost per unit lot | $100 |
| Final Plat Review | $1,000 |
| Plus cost per unit/lot | $100 |
| Per partial acre/ full acre subdivision plat | $50 |
| Sewer Tap Fee | $7,588 |
| Over 2 Inches | 50% to 75% of City of Columbus Fees at the Mayor's Discretion |
| Storm Sewer Fee (per residential home) | $1,000 |
| Storm Sewer Fee (per commercial structure) | 10% of Minerva Park Water Fees |
| 3/4 inch | $2,749 |
| 1 inch | $3,914 |
| 1.5 inch | $6,839 |
| 2 inch | $200 |
| Over 2 inches | 50 % to 75% of City of Columbus Fees at the Mayor's Discretion |
| Note: The Village reserves the right to assess interest charges at the prime days of an invoice rate on all fees not paid after 30 days | |
| Returned Item/ Non-Sufficent Check | $50 or actual cost |
| Stop Payment Request/ Lost Check | $50 or actual cost |
| Special projects that involve the Village ROW and/or Village Land may require additional review & inspection fees and will be assessed on a case by case basis. A quote will be provided to the resident landowner prior to moving forward wit the review and the fees must be paid up front prior to the review commencing. |
| Fees determined by the Mayor for Items not specified in the fee schedule | $10-500 |